Samsung Galaxy M31
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000 DetailsNo Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000 Details
Exchange Offer: Exchange is unavailable for your pincode
Partner Offers: Get GST invoice and save up to 28% on business purchases. Sign up for free DetailsPartner Offers: Get GST invoice and save up to 28% on business purchases. Sign up for free Details
| Brand | Samsung |
| Colour | Ocean Blue |
| Memory Storage Capacity | 128 GB |
| OS | Android |
| Screen Size | 6.4 Inches |
| Display Type | AMOLED |
| Cellular Technology | 4G |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New delhi - 110001, India(Toll-free) 1800 40 7267864Samsung, Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New delhi - 110001, India(Toll-free) 1800 40 7267864 |
| Other camera features | 64MP + 8MP + 5MP + 5MP |
| Connectivity technologies |
About this item
- Quad Camera Setup - 64MP (F1.8) Main Camera +8MP (F2.2) Ultra Wide Camera +5MP(F2.2) Depth Camera +5MP(F2.4) Macro Camera and 32MP (F2.0) front facing Camera
- 6.4-inch(16.21 centimeters) Super Amoled - Infinity U Cut Display , FHD+ Resolution (2340 x 1080) , 404 ppi pixel density and 16M color support
- Android v10.0 operating system with 2.3GHz + 1.7GHz Exynos 9611 Octa core processor , 6GB RAM, 128GB internal memory expandable up to 512GB and dual SIM
- 6000 mAh Battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Please contact Samsung helpline number 1800 407 267864 for any assistance related to device
| OS | Android |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
|---|
| Item model number | SM-M315FZBGINS |
|---|
| Wireless communication technologies | Bluetooth, Wi-Fi |
|---|
| Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
|---|
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
|---|
| Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2340 x 1080 |
|---|
| Other camera features | 64MP + 8MP + 5MP + 5MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Ocean Blue |
|---|
| Battery Power Rating | 6000 |
|---|
| Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
|---|
| Manufacturer | Samsung |
|---|
| Country of Origin | India |
|---|
| Item Weight | 191 g
|
|---|
| ASIN | B07HGGYWL6 |
|---|
| Customer Reviews | 4.3 out of 5 stars |
|---|
| Best Sellers Rank | #2 in Electronics (See Top 100 in Electronics) #1 in Smartphones
|
|---|
| Date First Available | 5 March 2020 |
|---|
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New delhi - 110001, India(Toll-free) 1800 40 7267864 |
|---|
| Item Dimensions LxWxH | 15.9 x 0.9 x 7.5 Centimeters |
|---|
Compare with similar items
| You are viewing: Samsung Galaxy M31 (Ocean Blue, 6GB RAM, 128GB Storage) | Redmi 9 (Sky Blue, 4GB RAM, 64GB Storage)| 5000 mAh| 2.3GHz Mediatek Helio G35 Octa core Processor | Redmi 9A (Nature Green, 2GB Ram, 32GB Storage) | 2GHz Octa-core Helio G25 Processor | Redmi Note 10 (Shadow Black, 4GB RAM, 64GB Storage) - Amoled Dot Display | 48MP Sony Sensor IMX582 | Snapdragon 678 Processor | Samsung Galaxy M31s (Mirage Blue, 6GB RAM, 128GB Storage) | Samsung Galaxy M12 (Blue,4GB RAM, 64GB Storage) 6000 mAh with 8nm Processor | True 48 MP Quad Camera | 90Hz Refresh Rate |
|---|
| ₹ 14,999.00 | ₹ 8,799.00 | ₹ 6,799.00 | ₹ 12,499.00 | ₹ 18,499.00 | ₹ 10,999.00 |
|---|
| 4.3 out of 5 stars (178962) | 4.2 out of 5 stars (35312) | 4.2 out of 5 stars (40000) | 4.0 out of 5 stars (16274) | 4.3 out of 5 stars (63656) | 4.0 out of 5 stars (10797) |
|---|
| | | | | | |
| 64 megapixels | 13 megapixels | 13 | 48 megapixels | 64 | 48 megapixels |
|---|
| 64MP + 8MP + 5MP + 5MP | 2MP | 5 | 48MP | 64MP+12MP+5MP+5MP | Front |
|---|
| 6.4 in | 6.53 in | 6.53 in | 6.43 in | 6.5 in | 6.5 in |
|---|
Indicates the kind of technology used by the display to light-up the screen | AMOLED | 1600x720 | 1600x720 | 2400x1080 | AMOLED | LCD |
|---|
| 6000 | 5000 | 5000 | 5000 | 6000 | 6000 |
|---|
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 2 GB | 4 GB | 6 GB | 4 GB |
|---|
| 128 | 64 | 32 | 8 | 128 | 64 |
|---|
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 512 GB | 512 GB | 512 GB | 8 GB | 64 GB |
|---|
| Exynos 9611 Octacore | Mediatek Helio G35 | Mediatek Helio G25 | Snapdragon 678G | Exynos 9611 | — |
|---|
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android | Android | Android 11.0 |
|---|
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box |
|---|
0 टिप्पणियाँ